![]()
|
Rossity Sheldon,
SIB ns, 2006-01-04 [p] [h] Change/Remove |
CH WCF & CFF Odissey Onix Gloria of Rossity, SIB ns 23, 2004-07-24, RU/- | GIC Kuzma Litvik, SIB ny 23, Ru/- | Eu CH Guelious Onix Gloria, SIB n 23, RU/- [p] |
| Zemfira Litvic, SIB n 21 | |||
| GIC Izuminka Onix Gloria, SIB ns 23, RU/- | EC Ajax North Wind, SIB ns 22, 1997-12-22, RU/- [p] | ||
| CH Vasilisa Onix Gloria, SIB ny 23, RU/- | |||
| CH WCF Rossity Dunyasha, SIB n 24, 2003-05-15 | IC WCF & CH CFF Uliss Rossity, SIB ns 23, 2001-03-28 | CH Tiger Onix Gloria, SIB ny 23 | |
| IC (WCF) Rossity Nezhdana, SIB ns 24, 2000-03-17 | |||
| IC WCF & CH CFF Rossity Junise, SIB a, 2002-03-26 | EC (WCF) & CH CFF & RW Rossity Zeus, SIB a 09, 1999-05-07, RU/- | ||
| WCH WCF & CH CFF Rossity Knyazhna, SIB n, 1996-11-19 | |||
|
Salikons Lia,
SIB es 23, 2005-04-28 Change/Remove |
Aleigas Ludomir, SIB es 23, 2004-03-14, SE/- | CH Sibericat Mischa, SIB ns 23, 2003-01-31 [h] | Staffansgårdens Boris, SIB n 23, 2001-10-25 |
| Sibericat Koxka, SIB ns 23, 2001-12-10, Sv/- [h] | |||
| Igora Athanasia, SIB fs 09, 2002-11-03, FI/S | EC Siperiankulta Ekimenko, SIB d 09 24, 2000-04-09 | ||
| Siperiankulta Feodora, SIB ns, 2001-03-22 | |||
| IC Nikopeja's Basya, SIB f 09 24, 2003-02-23, SE/- [h] | IC Bradiaga vom Bernsteinzimmer, SIB d 23, 2001-12-24, DE/SE [p] [h] | CH Minnilän Isac, SIB n 09 22, 1999-12-07, FI/DE [p] | |
| Ch Lamica Z Dworku Bojara, SIB g 23, 1999-09-27, PL/- [p] | |||
| CH Staffansgårdens Silvia, SIB ns 09 24, 2001-02-12, S/- [h] | Chalcedon Valenvic, SIB ny 23, 2000-02-10, Ru/- | ||
| Pelagea Veshy Son, SIB as 09 24, 2000-01-07, RU/SE [h] |